Technical Specification
Model | Capacity on paddy | Power | Area( feet ) |
NBSU FL 1 | 2500-3000 Kg./hrs | 85 H.P (Disel) /80 H.P. (Motor) | 80x40x20 |
NBSU FL 2 | 1400-1500 kg./hrs | 50 H.P (Disel) /40 H.P. (Motor) | 60x40x20 |
NBSU FL 3 | 900-1000 kg./hrs | 38 H.P (Disel) /30 H.P. (Motor) | 30x20x20 |
NBSU FL 4 | 4000-6000 kg./hrs | 120 H.P. (Motor) | 120x100x25 |
NBSU FL 5 | 6000-8000 kg./hrs | 250 H.P. (Motor) | 150x120x30 |
NEW BIHAR SELAR UDYOG
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |